RAW AND ANNEALED CONDUCTORS
Cu | AI |
Standard | Standard |
UNI 5648-89 | UNI 3950 |
CuETP Cu + Ag 99,9 | ALP E |
min | 99,8 |
Cu | Al |
Cu 99,9 min. | Al 99,8 min. |
Ag 0,001 | Fe 0,139 |
O 0,03 | Si 0,048 |
Other 0,002 | Cu 0,01 |
Zn 0,002 | |
Other 0,01 | |
MECHANICAL PROPERTIES
D density MP melting point SH specific heat TC thermal conductivity LEc linear expansion coefficient PS proof stress ME modulus of elasticity TRc temperature coefficient of electrical resistance r. raw a. annealed
Cu | Al | |||||||
D g/cm3-20° | MP °C | SH cal/g 15+100°C | TC cal cm/cm2s°C | D g/cm3-20° | MP °C | SH cal/g 15+100°C | TC cal cm/cm2s°C | |
8,9 | 1083 | 0,093 | 1,22 | 2,7 | 658 | 0,217 | 0,52 | |
LEc 20+100 °C | LEc N/mm2 20+100 °C | PS 0,1%N/mm2 | ME N/mm2 | LEc 20+100 °C | LEc N/mm2 20+100 °C | PS 0,1%N/mm2 | ME N/mm2 | |
0,0000166 | r. 320 ± 400 a. 200 ± 250 | 50 ± 100 | ˜ 11200 | 0,000023 | 8 ± 4 | 3 ± 15 | ˜ 6700 | |
ME % | ME % -20 °C | ME µΩmm2/5m20 °C | TRc 15 ± 20 °C | ME % | ME % -20 °C | ME µΩmm2/5m20 °C | TRc 15 ± 20 °C | |
r. >3 a. <35 | min. 100 | max 17,24 | 0,00393 | 10 ± 30 | 61,8 | 27,898 | 0,00407 |
D density MP melting point SH specific heat TC thermal conductivity LEc linear expansion coefficient PS proof stress ME modulus of elasticity TRc temperature coefficient of electrical resistance r. raw a. annealed
MECHANICAL CHARACTERISTICS OF Cu STRIPS (0,1% proof stress annealed)
70 ± 110 MPa | |
CPR 05 | 90 ± 100 MPa |
CPR 05/1 | 100 ± 120 MPa |
CPR 05/2 | 120 ± 140 MPa |
CPR 1 | 140 ± 200 MPa |
CPR 2 | 170 ± 220 MPa |
CPR 3 | 220 ± 260 MPa |
Dimension (mm) (width and thickness)
≥ 0,50 | < 0,80 |
≥ 0,80 | ≤ 3,15 |
> 3,15 | ≤ 6,30 |
> 6,30 | ≤ 12,50 |
> 12,50 | ≤ 25,00 |
TOLERANCE (mm)
± 0,02 |
± 0,03 |
± 0,05 |
± 0,4 |
± 0,10 |
Cu AND Al CONDUCTORS – ROUNDING ON CORNERS
Nominal(mm) | Thickness | Corner radius | Reduction in cross section area(mm) |
≤ 1,00 | s/2 | 0,215 | |
> 1,00 | ≤ 1,60 | 0,5 | 0,363 |
> 1,60 | ≤ 2,24 | 0,65 | 0,549 |
> 2,24 | ≤ 3,55 | 0,80 | 0,858 |
> 3,55 | 1,00 |
WIRES Cu AND Al
∅ | SECTION | TOLERANCE | WEIGHT(Cu) | WEIGHT(Al) | ∅MAX | ∅MAX | ∅MAX | ∅MAX | ∅MAX |
mm2 | mm | kg/km | kg/km | 1nx | 2nx | 2my | 1k + 1kmy | 3k | |
3,00 | 7,0686 | 0,030 | 62,9105 | 19,0852 | 3,125 | 3,25 | 3,11 | 3,30 | 3,30 |
3,15 | 7,7928 | 0,032 | 69,2779 | 21,0483 | 3,275 | 3,40 | 3,26 | 3,45 | 3,45 |
3,35 | 8,8137 | 0,034 | 78,3537 | 23,8058 | 3,475 | 3,60 | 3,46 | 3,65 | 3,65 |
3,55 | 9,8977 | 0,036 | 87,9905 | 26,7336 | 3,675 | 3,80 | 3,66 | 3,85 | 3,85 |
3,75 | 11,0491 | 0,038 | 98,1464 | 29,8193 | 3,875 | 4,00 | 3,86 | 4,05 | 4,05 |
4,00 | 12,5664 | 0,040 | 111,8409 | 33,9292 | 4,125 | 4,25 | 4,11 | 4,30 | 4,30 |
4,25 | 14,1892 | 0,043 | 126,1419 | 38,3250 | 4,375 | 4,50 | 4,36 | 4,55 | 4,55 |
4,50 | 15,9043 | 0,045 | 141,5487 | 42,9417 | 4,625 | 4,75 | 4,61 | 4,80 | 4,80 |
4,75 | 17,7193 | 0,047 | 157,5245 | 47,8598 | 4,875 | 5,00 | 4,86 | 5,05 | 5,05 |
5,00 | 19,6350 | 0,050 | 174,7515 | 53,0145 | 5,125 | 5,25 | 5,11 | 5,30 | 5,30 |
5,50 | 23,7503 | 0,050 | 211,4493 | 64,1475 | 5,625 | 5,75 | 5,61 | 5,80 | 5,80 |
6,00 | 28,2744 | 0,050 | 251,6421 | 76,3408 | 6,125 | 6,25 | 6,11 | 6,30 | 6,30 |
6,50 | 33,1831 | 0,050 | 295,3300 | 89,5945 | 6,625 | 6,75 | 6,61 | 6,80 | 6,80 |
7,00 | 38,4846 | 0,050 | 342,5129 | 103,9084 | 7,125 | 7,25 | 7,11 | 7,30 | 7,30 |
7,50 | 44,1787 | 0,050 | 393,1908 | 119,2826 | 7,625 | 7,75 | 7,61 | 7,80 | 7,80 |
8,00 | 50,2656 | 0,050 | 447,3638 | 135,7171 | 8,125 | 8,25 | 8,11 | 8,30 | 8,30 |
8,50 | 56,7451 | 0,050 | 505,0318 | 153,2119 | 8,625 | 8,75 | 8,61 | 8,80 | 8,80 |
9,00 | 63,7174 | 0,050 | 566,1948 | 171,7669 | 9,125 | 9,25 | 9,11 | 9,30 | 9,30 |
9,50 | 70,8823 | 0,050 | 630,8529 | 191,3823 | 9,625 | 9,75 | 9,61 | 9,80 | 9,80 |
10,00 | 78,5400 | 0,050 | 699,0060 | 212,0580 | 10,125 | 10,25 | 10,11 | 10,30 | 10,30 |
1nx 1 tape nomex T410 – Thickness 0,05 2nx 2 tapes nomex T410 – Thickness 2my 2 tapes polyester mylar – Thickness 0,023 1k+1kmy 1 tape kraft thickness 0,05 + 1 tape kraft + polyester mylar + total thickness 0,055 3k 3 tapes kraft – thickness 0,05